| Name | Srđan |
| Family name | Lazendić |
| Place of birth | Vršac, Serbia |
| Date of birth | 19 June 1992 |
| Nationality | Serbian |
| 1999-2007 | Elementary school ''Vuk Stefanović Karadžić'', Doboj, Bosnia and Herzegovina |
| 2007-2011 | Gymnasium ''Jovan Dučić'', Doboj, Bosnia and Herzegovina |
| 2011-2015 | Bachelor Studies in Mathematics, Department of Mathematics and Informatics, Faculty of Sciences, University of Novi Sad, Serbia |
| 2015-2016 | Master Studies in Pure Mathematics, Department of Mathematics and Informatics, Faculty of Sciences, University of Novi Sad, Serbia |
| 2016-2023 | Doctoral Studies in Mathematical Engineering, Department of Electronics and Information Systems, Clifford Research Group, Faculty of Engineering and Architecture, Ghent University, Belgium |
| 15 June 2015 | Bachelor with Honours in Mathematics Teaching, GPA: 9.61 (max 10.00) |
| 29 July 2016 | Master in Mathematics, GPA: 9.81 (max 10.00) Master Thesis: ''Mathematical Tools for Signal Dimensionality Reduction'' (in Serbian) Advisor: Prof. Dr. Sanja Konjik |
| 27 October 2023 | Doctor of Mathematical Engineering Doctoral Thesis: ''Hypercomplex Algebra and Sparse Optimization in Multiband Image Processing'' Promotors: Prof. Dr. ir. Hendrik De Bie and Prof. Dr. ir. Aleksandra Pižurica |
| 2014 | University Award for Academic Excellence in 2013/14 |
| 2015 | Extraordinary University Award for Excellent Student Scientific Paper Title: ''Periodic autonomous systems'' (in Serbian) Advisor: Prof. Dr. Jelena Aleksić |
| 2015 | University Award for Academic Excellence in 2014/15 |
| 2016 | University Award for Academic Excellence during Bachelor Studies |
| 2017 | Faculty Award for the Best Master's Thesis in the Area of Applied Mathematics for the Academic 2015/16 Year |
| 2018 | David Hestenes Prize for the Outstanding Paper and Presentation delivered by a Young Researcher (under 35 years old) - awarded at AGACSE 2018 |
| Serbian, Bosnian, Croatian, Montenegrin |
Native language |
| English | CEFR level C1 (ITACE) |
| Dutch | ITNA level C1 |
| German | Intermediate |